Any Questions? Call Us: 1-223-355-2214
Award Points
*50 Points denotes Champions Club award winner for this season due to partial season opportunities.
Bosscher | Jude | 129 |
Carlson | Jack | 181 |
Devine | Levi | 44 |
Devine | Liam | 29 |
Eberly | Conrad | 127.5 |
Finley | Johnny | 14.5 |
Haggitt | Noah | 41 |
Hatfield | Steve | 4 |
Hunka | Aliqui | 2 |
Keller | Blake | 2 |
Lavey | Charlie | 24.5 |
Marchesotti | Luca | 2 |
Naudi | Carter | 25 |
Nauss | Dominic | 51 |
Nelson | Wyatt | 12 |
Nowaczyk | David | 44 |
O'Keefe | Sean | 63 |
Poladian | Shant | 8 |
Shannon | Brody | 19 |
Slusarczyk | Austin | 83 |
Smith | Ethan | 20 |
Wood | Liam | 45.5 |
Wood | Jameson | 84 |
*5 pins denotes Pinning Star award winner for this season due to partial season opportunities.
Bosscher | Jude | 13 |
Carlson | Jack | 21 |
Devine | Levi | 3 |
Devine | Liam | 2 |
Eberly | Conrad | 5 |
Finley | Johnny | 1 |
Haggitt | Noah | 2 |
Naudi | Carter | 2 |
Nauss | Dominic | 5 |
Nowaczyk | David | 2 |
O'Keefe | Sean | 7 |
Shannon | Brody | 1 |
Slusarczyk | Austin | 5 |
Smith | Ethan | 1 |
Wood | Liam | 1 |
Wood | Jameson | 9 |